Code Board Size  per 100s
5x5x2 430 Micron 125x125x62 R 65
5x5x3  430 Micron 125x125x75 R 70
6x6x2 430 Micron 150x150x50 R 73.0
6x6x3 430 Micron 150x150x75 R 85.0
6x6x3 W S 430 Micron 150x150x75 R 142.0
6x6x4 430 Micron 150x150x100 R 117.6
7x5x2 430 Micron 175x125x62 R 70.0
7x5x2 W S 430 Micron 175x125x62 R 119.0
7x7x3 430 Micron 175x175x75 R 105.0
8x5x3 430 Micron 200x125x75 R 84.0
8x8x2 430 Micron 200x200x50 R 85.4
8x8x2 W R 430 Micron 200x200x50 R 148.4
8x8x2 W S 430 Micron 200x200x50 R 148.4
8x8x3 430 Micron 200x200x75 R 131.6
8x8x4 465 Micron 200x200x100 R 133.0
8x8x5  465 Micron 200x200x125 R 182.0
9x5x4  465 Micron 225x125x100 R 95.2
9x9x2 465 Micron 225x225x50 R 112.0
9x9x2 W S 465 Micron 225x225x50 R 163.8
9x9x4 465 Micron 225x225x100 R 148.0
9x9x5 465 Micron 225x225x125 R 183.4
10x5x3 465 Micron 250x125x75 R 113.4
10x10x4 465 Micron 250x250x100 R 196.0
12x12x4 610 Micron 300x300x100 R 355.6
12x12x5 610 Micron 300x300x125 R 432.6
1/2 Pizza 465 Micron 265x132x48 R 96.6
SPW 450 Micron 200x200x50 R 91.0
MPW 800-850 Micron 265x265x48 R 173.6
LPW 800-850 Micron 315x315x48 R 224.0
SPC 600 Micron 200x200x50 R 88.2
MPC 820 Micron 265x265x48 R 159.6
LPC 820 Micron 315x315x48 R 205.8
610 MPW 610 Micron 265x265x48 R 155.4
610 LPW 610 Micron 315x315x48 R 196.0
CUP 430 Micron 160x160x40 R 112.0
M Scoops 465 Micron 174x100x60 R 50.4
L Scoops 465 Micron 180x135x75 R 70.0
Swiss Roll 430 Micron 300x110x70 R 152.6
Swiss Roll W 430 Micron 330x110x115 R 231.0

 
Make a Free Website with Yola.